| Access Control Reader | |||
| Reading Devices | |||
| Keypad | Yes | Yes | Yes |
| RF ID | HID 125Khz | iClass | HID 125Khz |
| Electrical Prop. | |||
| Power Supply | 10-24V DC | 10-24V DC | 10-24V DC |
| Current | 0.15A | 0.07A | 0.15A |
| Connections | Wires | Wires | Wires |
| Keypad Data Output | 8Bit / Wiegand | 8Bit / Wiegand | 8Bit |
| Reader Data Output | Wiegand | Wiegand | Wiegand |
| Mechanical Prop. | |||
| Operating Temperature | -30°C to 65°C | -20°C to 75°C | -30°C to 65°C |
| Housing | Aluminum | Aluminum | Aluminum |
| Anodize Colors | Natural / Black | Natural / Black | Natural / Black |
| IP protection | IP68 | IP68 | IP68 |
| Mounting | Single Gang | Single Gang | Slim |










